AshaKoteProduct Specifications:
| Test | Specification |
| Identification | Pass |
| pH | 4.0 - 7.0 |
| Specific gravity | 1.025 - 1.040 |
| Viscosity, cps | NMT 150 |
| Loss on drying % | 68.0 - 71.0 |
| Ethyl cellulose % | 24.5 - 29.5 |
| Sodium lauryl sulphate % | 0.9 - 1.7 |
| Cetyl alcohol % | 1.7 - 3.3 |
| Hydrogen peroxide, ppm | NMT 50 |
| Heavy metals % | NMT 0.001 |
| Total aerobic microbial count/gm | NMT 100 |
| Total yeast and mold count/gm | NMT 20 |
To download "AshaKote - Aqueous Ethyl Cellulose Dispersion" click here.
![]()